Listen to this article
CDs rates
Product Type | Frequency of Interest Payment/ Tier | Annual Rate |
---|---|---|
Star Floating CD | Monthly | 27.75% |
EXCELLENCY CD EGP (3 YEARS) Mini 100K | Daily Monthly Quarterly | 16.50% 20.00% 20.25% |
Amwaly fixed CDS (3 YEARS) Min 10,000 | Monthly Quarterly Annually | 19.00% 19.25% 19.50% |
EGP Fixed 5 years CD "Senior Citizen" | Monthly | 16.50% |
FIXED CDS (5YEARS) | Monthly Quarterly | 8.00% 8.25% |
FIXED CDS (7 YEARS) | Monthly Quarterly | 8.00% 8.25% |
FIXED CDS (10 YEARS) | Quarterly Annually | 7.00% 7.50% |
Decreasing 3 years CD (diamond) | Quarterly | 1st Year : 8.50% 2nd Year : 7.50% 3rd Year : 6.50% |
USD Fixed 3 years CD “Prime” | Quarterly | 5.25% |
EGP 3 Years variable CD | Monthly Quarterly | 26.75% 27.00% |
EGP 5 Years variable CD | Monthly Quarterly | 27.00% 27.25% |
EGP 7 Years variable CD | Monthly | 27.25% |
3 Years Corporate CD For Companies Only | Monthly | 11.00% |
TDs rates
Product Type | Frequency of Interest Payment/ Tier | Annual Rate |
---|---|---|
In Advance USD TD 1 year "First Green" | Upfront | 1.00% |
The Premimum TD 1 Year EGP | Monthly | 17.00% |
USD TDs | Please Visit the nearest branch to inquire about the rate | |
EGP TDs | 1 Week 2 Weeks 1 Month 3 Months 6 Months 12 Months | 10% 10% 10.5% 10.75% 11.25% 11.50% |
Accounts with special rates for excellency customers
Monthly Savings Account Excellency | Monthly Saving Account Excellency Plus | Monthly Saving Account Excellency Private | |||
---|---|---|---|---|---|
1% extra across all tiers vs individuals | 0.25% extra across all tiers vs Excellency Client | 0.50% over Excellency plus rate | |||
Deposited amount | Special rate | Deposited amount | Special rate | Deposited amount | Special rate |
5K : 50k | 6.25% | 5K : 50k | 6.50% | 5K : 50k | 7.00% |
50K : 100k | 7.00% | 50K : 100k | 7.25% | 50K : 100k | 7.75% |
100K : 500k | 9.50% | 100K : 500k | 9.75% | 100K : 500k | 10.25% |
500K : 750k | 15.50% | 500K : 750k | 15.75% | 500K : 750k | 16.25% |
750K : 1M | 17.25% | 750K : 1M | 17.50% | 750K : 1M | 18.00% |
1M : 5M | 18.25% | 1M : 5M | 18.50% | 1M : 5M | 19.00% |
5M : 10M | 19.25% | 5M : 10M | 19.50% | 5M : 10M | 20.00% |
10M | 20.75% | 10M | 21.00% | 10M | 21.50% |
Product Type | Frequency of Interest Payment/ Tier | Annual Rate | |||
Private Daily Current Account | 500k : 1M 1M : 5M 5M : 10M +10M | 14.75% 15.50% 16.50% 17.00% |
CASA
Product Type | Frequency of Interest Payment/ Tier | Annual Rate | ||
---|---|---|---|---|
Monthly Saving account ( Monthly on lowest closing credit balance ) | 5K : 50K 50K : 100K 100K : 500K 500K : 750K 750K : 1M 1M : 5M 5M : 10M 10M+ | 5.25% 6.00% 8.50% 12.50% 14.25% 15.25% 16.25% 17.75% | ||
Daily Current account Daily Interest Credited monthly | 10k : 50k 50k : 100k 100k : 250 k 250k : 500 K 500k : 750k 750k : 1M 1M : 5M 5M : 10M 10M : 15M 15M+ | 6.00% 7.00% 10.00% 10.50% 12.50% 14.00% 15.00% 16.00% 17.00% 17.50% | ||
Saving Account Tawfeer Plus | Monthly Quarterly Semi- Annual Annually | 10.75% 11.00% 11.25% 11.75% | ||
Saving Speed Up | 0 : 10k 10k : 50 k 50k : 250k 250k : 500 k 500k : 1 MN 1 MN + | 0.00% 4.75% 6.75% 7.75% 8.75% 9.75% | ||
Al Naharda for individuals only | Starting 10k 10K : 50k 50k : 100k 100k : 250k 250k : 500K 500k : 1MN 1MN : 2MN 2MN : 3MN 3MN : 4MN 4MN : 5MN 5MN+ | 0.25% 0.25% 3.25% 5.75% 6.00% 6.50% 7.00% 7.50% 8.00% 8.50% 8.75% | ||
Al Naharda business for companies only | 3K : 50k 50k : 100 k 100k : 250k 250k : 500 k 500k : 1 MN 1 MN : 3MN 3 MN : 5 MN 5 MN : 10 MN 10 MN : 25 MN 25 MN : 50MN 50MN+ | 0.00% 0.00% 1 .25% 1 .25% 1 .75% 2.25% 2.75% 5.50% 6.50% 7.25% 10.00% | ||
BB Daily Current account Daily Interest
BB Daily Current account | Tiers | Business Prime | Business Plus | Business Strategic |
---|---|---|---|---|
Daily Interest (EGP) | 500K-3M | 12.00% | 12.50% | |
3M-5M | 13.00% | 13.50% | ||
5M-10M | 14.00% | 14.50% | ||
10M-20M | 15.00% | 15.50% | ||
20M-25M | 16.00% | 16.50% | ||
Over 25M | 17.00% | 17.50% | ||
BB Daily Current account | Tiers | Business Prime | Business Plus | Business Strategic |
Daily Interest (USD) | 30K-50K | 1.50% | 1.75% | |
50K-100K | 1.75% | 2.00% | ||
100K-250K | 2.00% | 2.25% | ||
250K-500K | 2.25% | 2.50% | ||
500K-1M | 2.50% | 2.75% | ||
Over 1M | 2.75% | 3.00% |
BB Daily Current account Monthly Interest
BB Daily Current account | Tiers | Business Prime | Business Plus | Business Strategic |
---|---|---|---|---|
Monthly Interest (EGP) | 500K-3M | 12.70% | 13.25% | |
3M-5M | 13.75% | 14.40% | ||
5M-10M | 14.90% | 15.50% | ||
10M-20M | 16.10% | 16.70% | ||
20M-25M | 17.25% | 17.80% | ||
Over 25M | 18.40% | 19.00% | ||
BB Daily Current account | Tiers | Business Prime | Business Plus | Business Strategic |
Monthly Interest (USD) | 30K-50K | 2.50% | 2.75% | |
50K-100K | 2.75% | 3.00% | ||
100K-250K | 3.00% | 3.25% | ||
250K-500K | 3.25% | 3.50% | ||
500K-1M | 3.50% | 3.75% | ||
Over 1M | 3.75% | 4.00% | ||