CDs rates
| Product Type | Frequency of Interest Payment/ Tier | Annual Rate |
|---|---|---|
| Star Floating CD | Monthly | 20.75% |
| EGP 3 Years variable CD | Monthly Quarterly | 20.50% 20.75% |
| EGP 5 Years variable CD | Monthly Quarterly | 20.75% STOPPED |
| EGP 7 Years variable CD | Monthly | STOPPED |
| EXCELLENCY CD EGP (3 YEARS) Mini 100K | Daily Monthly Quarterly | 12.50% 16.00% 16.25% |
| Amwaly fixed CDS (3 YEARS) Min 10,000 | Monthly Quarterly Annually | 15.00% 15.25% 15.50% |
| EGP Fixed 5 years CD "Senior Citizen" | Monthly | 12.50% |
| 3 Years Corporate CD For Companies Only | Monthly | 11.00% |
| USD Fixed 3 years CD “Prime” | Quarterly | 4.25% |
| Other Cds | ||
| FIXED CDS (5YEARS) | Monthly Quarterly | 8.00% 8.25% |
| FIXED CDS (7 YEARS) | Monthly Quarterly | 8.00% 8.25% |
| FIXED CDS (10 YEARS) | Quarterly Annually | 7.00% 7.25% |
| Decreasing 3 years CD (diamond) | Quarterly | 1st Year : 8.50% 2nd Year : 7.50% 3rd Year : 6.50% |
TDs rates
| Product Type | Frequency of Interest Payment/ Tier | Annual Rate |
|---|---|---|
| The Premimum TD 1 Year EGP | Monthly | 15.00% |
| EGP TDs | 1 Week 2 Weeks 1 Month 3 Months 6 Months 12 Months | 10% 10% 10.5% 10.75% 11.25% 11.50% |
| In Advance USD TD 1 year "First Green" | Upfront | 1.00% |
| USD TDs | Please Visit the nearest branch to inquire about the rate |
Accounts with special rates for excellency customers
| Monthly Savings Account Excellency | Monthly Saving Account Excellency Plus | Monthly Saving Account Excellency Private | |||
|---|---|---|---|---|---|
| 1% extra across all tiers vs individuals | 0.5% extra across all tiers vs Excellency Client | 0.25% over Excellency plus rate | |||
| Deposited amount | Special rate | Deposited amount | Special rate | Deposited amount | Special rate |
| Above 10K : 50k | 5.75% | Above 10K : 50k | 6.00% | Above 10K : 50k | 6.25% |
| Above 50K : 100k | 6.00% | Above 50K : 100k | 6.25% | Above 50K : 100k | 6.50% |
| Above 100K : 500k | 6.25% | Above 100K : 500k | 6.50% | Above 100K : 500k | 6.75% |
| Above 500K : 750k | 6.50% | Above 500K : 750k | 6.75% | Above 500K : 750k | 7.00% |
| Above 750K : 1M | 9.75% | Above 750K : 1M | 10.00% | Above 750K : 1M | 10.25% |
| Above 1M : 5M | 10.00% | Above 1M : 5M | 10.25% | Above 1M : 5M | 11.25% |
| Above 5M : 10M | 13.00% | Above 5M : 10M | 13.25% | Above 5M : 10M | 13.75% |
| Above 10M – 25M | 14.25% | Above 10M – 25M | 14.50% | Above 10M – 25M | 16.25% |
| Above 25M | 16.50% | Above 25M | 16.75% | Above 25M | 17.50% |
| Product Type | Frequency of Interest Payment/ Tier | Excellency | Excellency Plus | Excellency Private | |
| Private Daily Current Account | Above 500k : 1M | 7.50% | 7.50% | 8.25% | |
| Above 1M : 5M | 8.25% | 8.25% | 8.75% | ||
| Above 5M : 10M | 9.25% | 9.25% | 9.75% | ||
| Above 10M : 100M | 9.75% | 9.75% | 11.75% | ||
| Above 100M | 9.75% | 9.75% | 15.50% | ||
| Monthly USD Saving Account – (Credited Monthly) | Frequency of Interest Payment/ Tier | Excellency | Excellency Plus | Excellency Private | |
| Above 1K-20K | 1.75% | 2.00% | 2.25% | ||
| Above 20K-50K | 2.00% | 2.25% | 2.50% | ||
| Above 50K-250K | 2.25% | 2.50% | 2.75% | ||
| Above 250K-500K | 2.50% | 2.75% | 3.00% | ||
| Above 500K-1M | 2.75% | 3.00% | 3.25% | ||
| Above 1M | 3.00% | 3.25% | 3.50% | ||
CASA
| Product Type | Frequency of Interest Payment/ Tier | Annual Rate | ||||
|---|---|---|---|---|---|---|
| Monthly Saving account ( Monthly on lowest closing credit balance ) | Individual | Privilege | ||||
| Above 10K : 50k | 5.25% | 5.50% | ||||
| Above 50K : 100k | 5.50% | 5.75% | ||||
| Above 100K : 500k | 5.75% | 6.00% | ||||
| Above 500K : 750k | 6.00% | 6.25% | ||||
| Above 750K : 1M | 9.25% | 9.50% | ||||
| Above 1M : 5M | 9.50% | 9.75% | ||||
| Above 5M : 10M | 9.75% | 10.00% | ||||
| Above 10M – 25M | 11.00% | 11.25% | ||||
| Above 25M | 13.25% | 13.50% | ||||
| Individual | Privilege | Excellency | Excellency Plus | Excellency Private | ||
| Daily Current account Daily Interest Credited monthly | Above 10k : 50k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Above 50k : 100k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Above 100k : 250 k | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Above 250k : 500 K | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Above 500k : 750k | 5.25% | 5.25% | 5.25% | 5.25% | 8.50% | |
| Above 750k : 1M | 6.75% | 6.75% | 6.75% | 6.75% | 8.75% | |
| Above 1M : 5M | 7.75% | 7.75% | 10.00% | 10.00% | 11.25% | |
| Above 5M : 10M | 8.75% | 8.75% | 11.00% | 11.00% | 12.25% | |
| Above 10M : 15M | 9.75% | 9.75% | 12.00% | 12.00% | 13.25% | |
| Above 15M : 35M | 10.25% | 10.25% | 12.50% | 12.50% | 13.50% | |
| Above 35M : 50M | 10.25% | 10.25% | 12.50% | 12.50% | 14.50% | |
| Above 50M : 100M | 10.25% | 10.25% | 12.50% | 12.50% | 15.50% | |
| Above 100M | 10.25% | 10.25% | 12.50% | 12.50% | 16.50% | |
| Saving Account Tawfeer Plus | Monthly | 8.50% | ||||
| Quarterly | 8.75% | |||||
| Semi- Annual | 9.00% | |||||
| Annually | 9.50% | |||||
| Saving Speed Up | 0 : 10k | 0.00% | ||||
| Above 10k : 50k | 2.50% | |||||
| Above 50k : 250k | 4.50% | |||||
| Above 250k : 500k | 5.50% | |||||
| Above 500k : 1 MN | 6.50% | |||||
| Above 1 MN | 7.50% | |||||
| Al Naharda for individuals only | Starting 10k | 0.00% | ||||
| 10K : 50k | 0.00% | |||||
| Above 50k : 100k | 1.00% | |||||
| Above 100k : 250k | 3.50% | |||||
| Above 250k : 500K | 3.75% | |||||
| Above 500k : 1MN | 4.25% | |||||
| Above 1MN : 2MN | 4.75% | |||||
| Above 2MN : 3MN | 5.25% | |||||
| Above 3MN : 4MN | 5.75% | |||||
| Above 4MN : 5MN | 6.25% | |||||
| Above 5MN | 6.50% | |||||
| Al Naharda business for companies only | Above 3K : 50k | 0.00% | ||||
| Above 50k : 100k | 0.00% | |||||
| Above 100k : 250k | 0.00% | |||||
| Above 250k : 500k | 0.00% | |||||
| Above 500k : 1 MN | 0.00% | |||||
| Above 1 MN : 3MN | 0.00% | |||||
| Above 3 MN : 5 MN | 0.50% | |||||
| Above 5 MN : 25 MN | 3.25% | |||||
| Above 25 MN : 100 MN | 4.25% | |||||
| Above 100 MN : 250MN | 5.00% | |||||
| Above 250MN | 6.25% | |||||
BB Daily Current account Daily Interest
calculated daily credited daily
| BB Daily Current account | Tiers | Business Prime | Business Plus | Business Strategic |
|---|---|---|---|---|
| Daily Interest (EGP) | Above 500K-3M | 7.00% | 7.50% | 7.50% |
| Above 3M-5M | 8.00% | 8.50% | 8.50% | |
| Above 5M-10M | 9.00% | 9.50% | 9.50% | |
| Above 10M-20M | 10.00% | 10.50% | 10.75% | |
| Above 20M-25M | 11.00% | 11.50% | 11.75% | |
| Above 25M | 12.00% | 12.50% | 12.75% | |
| BB Daily Current account | Tiers | Business Prime | Business Plus | Business Strategic |
| Daily Interest (USD) (Stopped) | 30K-50K | 1.00% | 1.25% | 1.25% |
| 50K-100K | 1.25% | 1.50% | 1.50% | |
| 100K-250K | 1.50% | 1.75% | 1.75% | |
| 250K-500K | 1.75% | 2.00% | 2.00% | |
| 500K-1M | 2.00% | 2.25% | 2.25% | |
| Over 1M | 2.25% | 2.5% | 2.5% |
BB Daily Current account Monthly Interest
calculated daily credited Monthly
| BB Daily Current account | Tiers | Business Prime | Business Plus | Business Strategic |
|---|---|---|---|---|
| Monthly Interest (EGP) | Above 500K-3M | 0% | 0% | 0% |
| Above 3M-5M | 0% | 0% | 0% | |
| Above 5M-10M | 0% | 0% | 0% | |
| Above 10M-20M | 16.00% | 16.25% | 16.50% | |
| Above 20M-30M | 16.50% | 16.75% | 17.00% | |
| Above 30M | 17.00% | 17.25% | 17.50% | |
| BB Daily Current account | Tiers | Business Prime | Business Plus | Business Strategic |
| Monthly Interest (USD) (Stopped) | 30K-50K | 2.00% | 2.25% | 2.25% |
| 50K-100K | 2.25% | 2.50% | 2.50% | |
| 100K-250K | 2.50% | 2.75% | 2.75% | |
| 250K-500K | 2.75% | 3.00% | 3.00% | |
| 500K-1M | 3.00% | 3.25% | 3.25% | |
| Over 1M | 3.25% | 3.50% | 3.50% |
Business Banking USD Daily Saving account Monthly Interest
calculated daily credited Monthly
| Business Banking USD Daily Saving account Monthly Interest | Tiers | Business Prime | Business Plus | Business Strategic |
|---|---|---|---|---|
| Monthly Interest (USD) | Above 30K-50K | 1.75% | 2.00% | 2.25% |
| Above 50K-100K | 2.00% | 2.25% | 2.50% | |
| Above 100K-250K | 2.25% | 2.50% | 2.75% | |
| Above 250K-500K | 2.50% | 2.75% | 3.00% | |
| Above 500K-1M | 2.75% | 3.00% | 3.25% | |
| Above 1M | 3.00% | 3.25% | 3.50% |